




Krone SD - 3 AXLE SAF + SLIDING ROOF + LIFT AXLE
11 950EUR
Cijena bez PDV-a
- ≈ 90 037 HRK
- ≈ 12 892 USD





Krone SD - 3 AXLE + SLIDING ROOF
11 950EUR
Cijena bez PDV-a
- ≈ 90 037 HRK
- ≈ 12 892 USD





Krone SD 04, LIFTING AXLE, LOWDECK, LIFTING ROOF
4 000EUR
Cijena bez PDV-a
- ≈ 30 138 HRK
- ≈ 4 315 USD





Krone SD 04, LOWDECK, LIFTING AXLE, LIFTING ROOF
4 000EUR
Cijena bez PDV-a
- ≈ 30 138 HRK
- ≈ 4 315 USD





Krone SD 04, LOWDECK, LIFTING AXLE, LIFTING ROOF
4 000EUR
Cijena bez PDV-a
- ≈ 30 138 HRK
- ≈ 4 315 USD





Krone SD 3 axles Forklift Lift+Lenkachse Kooiaap Palettenkasten SAF Sliding Roof
8 900EUR
Cijena bez PDV-a
- ≈ 67 057 HRK
- ≈ 9 601 USD






Krone SD 3 axles Forklift Lift+Lenkachse Kooiaap Palettenkasten SAF Sliding Roof
8 400EUR
Cijena bez PDV-a
- ≈ 63 290 HRK
- ≈ 9 062 USD






Krone SD 3 axles Forklift Lift+Lenkachse Kooiaap Palettenkasten SAF Sliding Roof
8 400EUR
Cijena bez PDV-a
- ≈ 63 290 HRK
- ≈ 9 062 USD






Krone SD 3 axles Forklift Lift+Lenkachse Kooiaap Palettenkasten SAF Sliding Roof
8 400EUR
Cijena bez PDV-a
- ≈ 63 290 HRK
- ≈ 9 062 USD






Krone SD HUBDACH MEGA LIFTING ROOF
4 950EUR
Cijena bez PDV-a
- ≈ 37 295 HRK
- ≈ 5 340 USD

Poluprikolica s ceradom Krone SD - 3 AXLE SAF + SLIDING ROOF + LIFTING AXLE +
Objavljeno: 10dan
Objavljeno: 10dan
7 950EUR
Cijena bez PDV-a
- ≈ 59 899 HRK
- ≈ 8 576 USD
21 Ožujak 2025
Do you want to know prices for the similar offers?
Otvorite katalogCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe außen links | Erste Achse: 20%
- Reifenprofiltiefe außen links | Dritte Achse: 30%
- Reifenprofiltiefe außen links | Zweite Achse: 60%
- Reifenprofiltiefe außen rechts | Erste Achse: 20%
- Reifenprofiltiefe außen rechts | Zweite Achse: 60%
- Reifenprofiltiefe außen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 60%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 60%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 6423 kg
- Position | Erste Achse: Hinten
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Zwillingsräder | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth outer left | First axle: 20%
- Tire tread depth outer left | Third axle: 30%
- Tire tread depth outer left | Second axle: 60%
- Tire tread depth outer right | First axle: 20%
- Tire tread depth outer right | Second axle: 60%
- Tire tread depth outer right | Third axle: 30%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 60%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 60%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 6423 kg
- Position | First axle: Rear
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Twin wheels | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Ova ponuda je samo informativne prirode. Molimo potvrdite pojedinosti izravno kod prodavača.
7 950EUR
Cijena bez PDV-a
- ≈ 59 899 HRK
- ≈ 8 576 USD
21 Ožujak 2025
Do you want to know prices for the similar offers?
Otvorite katalogOva ponuda je samo informativne prirode. Molimo potvrdite pojedinosti izravno kod prodavača.









